top of page
Cost of Attendance
The cost of attendance is an estimate of the costs for one year as a student at Sinte Gleska University. When planning for college expenses, you will want to consider the cost of attendance, which is the sum of direct and indirect expenses. The table below is an estimate of the 2026-2027 costs. Final costs and fees will be determined by the Board of Regents.
Expense | Amount |
|---|---|
Tuition | $4,200 |
Fees | $1,190 |
Books & Supplies | $1,000 |
Total Direct Cost | $5,390 |
Transportation | $5,000 |
Living Expenses | $10,000 |
Miscellaneous Expense | $2,000 |
Total Indirect Cost | $17,000 |
Estimated Total Cost of Attendance | $23,390 |
bottom of page
