SECURITY |
8456 | (605) 856-8122 | |||
President's Office |
(605) 856-4135 | ||||
| Lionel Bordeaux, President | 8556 | ||||
| Pat Boyd | 8558 | (605) 856-8129 | |||
| Maxine Bordeaux Limon | 8401 | (605) 856-8130 | |||
Academic Affairs |
(605) 856-4135 | ||||
| Cheryl Medearis, Vice-President | 8347 | (605) 856-8117 | |||
| Patty Farmer | 8566 | (605) 856-8223 | |||
| Leland Bordeaux | 8562 | (605) 856-8198 | |||
Assessment Coordinator |
|||||
| Patrice Wright | 8485 | (605) 856-8137 | |||
Business/Finance Office |
(605) 856-4135 | ||||
| Alisa Bartlett | 8502 | (605) 856-8226 | |||
| Terri Shelbourne | 8443 | (605) 856-8138 | |||
| Shawn Bordeaux | 8317 | (605) 856-8241 | |||
| Lynette Bordeaux | 8573 | (605) 856-8186 | |||
| Dolly LaPointe | 8572 | (605) 856-8196 | |||
| Karen Kaulay | 8559 | (605) 856-8115 | |||
| Ieshia Poignee | 8569 | (605) 856-8168 | |||
| Florine Burning Breast | 8520 | (605) 856-8222 | |||
| Kateri Douville | 8471 | (605) 856-8188 | |||
| Terese Burnette, Payroll | 8571 | (605) 856-8136 | |||
| Jock Schierbeck, Student Billing | 8570 | (605) 856-8184 | |||
| Student Information Voicemail | 8397 | ||||
| Open Desk | 8574 | ||||
Board of Regents |
(605) 856-4135 | ||||
| Evelyn White Hawk, Board Assistant | 8504 | (605) 856-8162 | |||
Institutional Relations and Resource Development |
(605) 856-4135 | ||||
| Georgia Hackett, Vice-President | 8563 | (605) 856-8152 | |||
Student Services Director |
(605) 856-4135 | ||||
| Mike Benge, Vice-President | 8561 | (605) 856-8261 | |||
Personnel |
(605) 856-4135 | ||||
| Lynette Bordeaux | 8573 | (605) 856-8186 | |||
Property and Supply |
(605) 856-4135 | ||||
| Naomi Good Shield | 8470 | (605) 856-8145 | |||
| Thomasine Kills | 8404 | (605) 856-8159 | |||
Foundation Office |
(605) 856-5991 | ||||
| Kathy Boyd, Director | 8576 | (605) 856-8225 | |||
| Dave Sandoz | 8438 | (605) 856-8158 | |||
| Kimm Cox | 8577 | (605) 856-8218 | |||
I.P.D. Grant Director |
(605) 856-5874 | ||||
| Deb Bordeaux | 8552 | (605) 856-8217 | |||
Student Services Building, Lakefront Campus |
(605) 856-5874 | ||||
Registration |
|||||
| Jack Herman, Registrar | 8476 | (605) 856-8193 | |||
| Michele Reifel | 8479 | (605) 856-8240 | |||
| Paulette Emery | 8478 | (605) 856-8143 | |||
Financial Aid |
(605) 856-5874 | ||||
| Bill Hay, Director | 8477 | (605) 856-8197 | |||
| Midas Gunhammer | 8475 | (605) 856-8140 | |||
| Juanita Roubideaux | 8473 | (605) 856-8134 | |||
| Leslie Jeanine Short Bull | 8474 | (605) 856-8247 | |||
ABE/GED Gregory |
|||||
| Shermann Marshall | 8358 | (605) 856-8202 | |||
ABE/GED Horse Creek Community |
|||||
| Linda Quick Bear | 8343 | (605) 856-8207 | |||
ABE/GED Mission and Antelope Community |
(605) 856-5025 | ||||
| Moses Traversie | 8533 | (605) 856-8229 | |||
| Shannon/Deb | 8533 | (605) 856-8229 | |||
| Student Phone | 8533 | (605) 856-8229 | |||
Art Institute/Downtown Campus |
(605) 856-5491 | ||||
| Margaret MacKichan, Director | 8416 | (605) 856-8161 | |||
| Danielle Spotted War Bonnet, Asst. | 8415 | (605) 856-8123 | |||
| Drawing Studio | 8309 | n/a | |||
Art Institute/Library Campus |
|||||
| Jurgita Antoine | 8436 | (605) 856-8171 | |||
| Sculpture Studio | 8311 | n/a | |||
Arts and Sciences |
(605) 856-2011 | ||||
| Godfrey Loudner, Dean | 8491 | (605) 856-8176 | |||
| James Spressor | 8487 | (605) 856-8156 | |||
| Jerry Lester | 8483 | (605) 856-8124 | |||
| Mary Henson | 8488 | (605) 856-8114 | |||
| Lisa Krug | 8490 | (605) 856-8187 | |||
| Gerald Lang | 8496 | (605) 856-8190 | |||
| Diane Yoder | 8522 | (605) 856-8213 | |||
| Lisa Colombe | 8513 | (605) 856-8206 | |||
| Student Phone | 8335 | n/a | |||
Business Education |
(605) 856-5401 | ||||
| Nora Antoine, Director | 8422 | (605) 856-8150 | |||
| Maureece Heinert | 8423 | (605) 856-8111 | |||
| Shelia Wheeler | 8515 | (605) 856-8208 | |||
| Lois Antoine | 8517 | (605) 856-8244 | |||
Earth Building--Institute of Technologies--Nursing Education |
|||||
| DeAnn Eastman | 8316 | (605) 856-8274 | |||
| Rita Schneider | 8435 | (605) 856-8295 | |||
| Amber Medearis | 8365 | (605) 856-8284 | |||
| Dorothy Peterson | 8431 | (605) 856-8288 | |||
| Mary Tamayo | 8567 | (605) 856-8165 | |||
Education |
(605) 856-2330 | ||||
| Cheryl Medearis | 8437 | (605) 856-8117 | |||
| Nancy Fargo | 8439 | (605) 856-8199 | |||
| Stacy Charging Hawk | 8498 | (605) 856-8216 | |||
Human Services |
(605) 856-5307 | ||||
| Sheryl Klein, Chair | 8549 | (605) 856-8212 | |||
| Mary Ann Coupland | 8367 | (605) 856-8224 | |||
| Teton Ducheneaux | 8575 | (605) 856-8119 | |||
| Raffaella Raineri | 8550 | (605) 856-8210 | |||
| Kevin DeCora | 8492 | (605) 856-8172 | |||
| Human Services Hallway | 8359 | (605) 856-8204 | |||
| Michelle Leneaugh, Human Services Assistant | 8405 |
(605) 856-8189 | |||
Institute of Technologies |
(605) 856-5064 | ||||
| Jim Poignee, Director | 8432 | (605) 856-8191 | |||
| Arlene Brandis | 8434 | (605) 856-8157 | |||
| Shannon DuBray | 8447 | (605) 856-8153 | |||
| Student Phone | 8322 | n/a | |||
LAKOTA STUDIES--Log Building |
(605) 856-8245 | ||||
| Stanley Red Bird, Jr. | 8457 | (605) 856-8144 | |||
| Ione Quigley | 8454 | (605) 856-8170 | |||
| Tina Martinez | 8450 | (605) 856-8194 | |||
| Duane Hollow Horn Bear | 8453 | (605) 856-8141 | |||
| Sandra Black Crow | 8452 | (605) 856-8166 | |||
| Francis Cutt | 8455 | (605) 856-8151 | |||
| Steve Tamayo | 8451 | (605) 856-8125 | |||
LAKOTA STUDIES--Trailer |
605-856-5163 | ||||
| Sylvan White Hat | 8460 | (605) 856-8234 | |||
| Bill Akard | 8458 | (605) 856-8234 | |||
| Victor Douville | 8459 | (605) 856-8116 | |||
| Albert White Hat | 8536 | cell (605) 828-7118 | |||
| Lavina White Horse | 8521 | ||||
Student Support Services |
605-856-5163 | ||||
| Eugene Iron Shell, Jr. | 8444 | (605) 856-8181 | |||
| Julia Cahill | 8352 | (605) 856-8296 | |||
| Marvin Brandis | 8482 | (605) 856-8154 | |||
| Shirley Spotted Tail | 8402 | (605) 856-8169 | |||
| Sammie Bordeaux | 8340 | (605) 856-8253 | |||
| Harold Schmelzer | 8336 | (605) 856-8249 | Michelle Boyd | 8511 | (605) 856-8223 |
TECHNOLOGY BUILDING, LAKEFRONT CAMPUS |
(605) 856-4194 | ||||
Wind Energy--Mitchell Tech |
|||||
| John Carr | 8574 | (605) 856-8291 | |||
Arts and Sciences Faculty |
|||||
| Dr. Subodh Singh | 8528 | (605) 856-8215 | |||
| Dr. Nidhi Singh | 8331 | (605) 856-8259 | |||
| Rod Bordeaux | 8530 | (605) 856-8235 | |||
| Dana Gehring | 8529 | (605) 856-8233 | |||
| Kalpana Prajapati | 8532 | (605) 856-8237 | |||
Student Support Departments |
|||||
Technology Building--Lakefront |
(605) 856-4194 | ||||
MIS Department |
|||||
| Rich Keller, Co-Director | 8523 | (605) 856-8228 | |||
| Tom Cox, Co-Director | 8428 | (605) 856-8283 | |||
| Jack Williams, Distance Learning Director | 8323 |
(605)856-8257 | |||
| Nick Emery | 8503 | (605) 856-8297 | |||
| Lance Emery | 8578 | (605) 856-8243 | |||
| Dwayne Stenstrom, Jr. | 8495 | (605) 856-8174 | |||
| Carole Good Shield | 8526 | (605) 856-8201 | |||
| Jim Cortez | 8361 | (605) 856-8277 | |||
| Bernadine Broken Leg | 8507 | (605) 856-8175 | |||
| Fred Stenner | 8313 | (605) 856-8266 | |||
| Andrea Martinez | 8525 | (605) 856-8209 | |||
| Louie Thunderhawk | 8342 | (605) 856-8255 | |||
MISSION AREA LOCATIONS |
|||||
MultiPurpose Building |
|||||
| Connie One Star | 8538 | (605) 856-8268 | cell (605) 828-2929 | ||
| Mike Shot (Main Office) | 8341 | (605) 856-8254 | |||
HIP Building |
|||||
| Mike Schmidt | 8540 | ||||
| Maintenance | 8539 | (65) 856-8269 | teleworker | ||
Marcus House--Tiwahe Glukinipi |
|||||
| Sam High Crane | 8467 | (605) 856-8195 | |||
| Bridget Williams | 8185 | (605) 856-8494 | |||
| Burdette Clifford | 8531 | (605) 856-8219 | Keith Brave Heart | 8486 |
(605) 856-8183 |
Sicangu Heritage Center |
(605) 856-5027 | ||||
| Marcella Cash | 8508 | (605) 856-8232 | |||
| Keli Herman | 8506 | (605) 856-8211 | |||
| Archives/Basement | 8344 | n/a | |||
| Terry Gray | 8510 | (605) 856-8200 | |||
| Steve Valandra | 8308 | n/a | |||
Sicangu Policy Institute |
(605) 856-4428 | ||||
| Marlies White Hat | 8501 | (65) 856-8203 | |||
| Marilyn Parker | 8442 | (605) 856-8163 | |||
| Lynn Little Bald Eagle | 8413 | (605) 856-8148 | |||
| White Hawk, Shaun | 8442 |
(605) 856-8163 | |||
| Lasley, Sylvia | 8424 |
(605) 856-8239 | |||
| One Star, Denise | 8425 |
(605) 856-8271 | |||
| Armita Larvie (Equine Therapy Program) | (605) 856-5236 | ||||
SGU Horse Ranch |
(605) 856-5236 | (605) 856-5469 | |||
Tribal Business Information Center (TBIC) |
(605) 856-5991 | ||||
| Kim Cook | 8514 | (605) 856-8221 | |||
| TAXES | 8347 | (605) 856-8281 | |||
LIBRARY CAMPUS |
|||||
Bookstore |
(605) 856-4963 | ||||
| Kim Cook | 8418 | (605) 856-8173 | |||
| Jolene Arcoren | 8419 | (605) 856-8126 | |||
| J.D. Traversie | 8493 | (605) 856-8272 | |||
| Mary Farmer | 8493 | (605) 856-8272 | |||
| Dawn Waln | 8493 | (605) 856-8272 | |||
Child Care |
(605) 856-2733 | (605) 856-2011 | |||
| Virginia Poorman | 8588 | (605) 856-8270 | |||
Greenhouse |
(605) 856-4196 | ||||
Library |
(605) 856-2011 | ||||
| Lytle, Marsha, Director | 8370 | (605) 856-8258 | |||
| Circulation Desk | 8461 | (605) 856-8112 | |||
| Diana Dillon | 8466 | (605) 856-8182 | |||
| Elsie Hollow Horn Bear | 8463 | (605) 856-8179 | |||
| Mariah LaPointe | 8464 | (605) 856-8121 | |||
| Ken Wike | 8465 | (605) 856-8132 | |||
| Amber Fry | 8328 | (605) 856-8267 | |||
Scott Bordeaux Leadership Institute |
(605) 856-5659 | ||||
| Sherry Red Owl-Neiss | 8499 | (605) 856-8236 | |||
| Heather Burnette, Land Institute Director | 8366 | (605) 856-8279 | |||
| Jackie White Bird | 8489 | (605) 856-8127 | |||
Student Lounge |
8546 | (605) 856-8262 | |||
TRANSPORTATION |
|||||
|---|---|---|---|---|---|
| Barron, Dolores | 8403 | (605) 856-8231 | |||
| Student Transportation | 8364 | (605) 856-8278 | |||
TANF OPERATORS |
|||||
| TANF | 8433 | ||||
| TANF | 8548 | ||||
| TANF (Admin) | 8406 | ||||
